Trails are weather effected & need to dry out - take care.
Use Trailforks to find your way
Shop
News
Junior Development SCUM Academy
Follow us on Instagram #scum_mtb
Tag your photos with #scummtb or send them in to us! Share your recent ride, race or MTB adventure...
More detail on the Interclub series can be found here
What Type of event? Who can attend? | CrossCountry (XC) events have a set number of laps around a loop course. The length of the loop is usually between 5 to 7 km’s and the number of laps ridden depends on the category that is entered; see our categories table here. Each category starts separately (no mass start), so riders compete with riders in the same category, there are categories for all ages and abilities. The first over the finish line in each category is the winner.
|
How long is this course? | Between 5-6 km per lap |
How do I get there? | Superbowl: https://goo.gl/maps/oY8xinZHEtbf82Wh7 |
What does it cost? | Juniors $5:00, Seniors $15:00 (plus a day licence for non AC members) - See the pricing table below. Payment is online only - Credit / Debit card will be required (card processing fees will apply).
See the AusCycling website for Membership options OR a day licence must be purchased. Make sure you check your eligibility for AusCycling's 4 week Free Trial. |
| |
Registration? | SCUM is a registered user of the Entry Boss registration system
To register, follow the link below and either Sign In or Sign Up to create an account. Once you have an account with Entry Boss you will be able to register for future SCUM events (plus other Club Events) with ease.
REGISTRATION OPEN - CLICK THE LINK BELOW
https://entryboss.cc/races/
Use the drop-down selector within EntryBoss to choose the appropriate category you want to enter.
Entries close 8:00am Sat 26 October
Already entered and now can't make it?
If you have any trouble registering, logging in to Entry Boss or using the Scratching function please send an email to: support@entryboss.cc
|
Race plate collection & Rider Briefing? | Race Plate Collection: 9- 10am All riders can collect their race plate from the SCUM Event HQ Trailer upon arrival. Race plates should be affixed to the FRONT of your bike (in front of the cables) so that they are visible to marshals (Race Plates must be returned at the end of the event).
Main Event briefing: 10am |
Race Start Time? | Main event: 10.30am |
Course Closure: | When we're done; usually about 2½ hours (those 5 lappers can take a while) |
What if I get hungry? | We'll have a BBQ & some soft drink available for $3.00 a can and a further $2.00 for a sausage ... participants are welcome to bring alternate sustenance and hydrating supplies, however no additional cooking facilities available. Remember to BYO water and go fast gells etc. |
What else? | First aid and toilet facilities are available at all SCUM events. Hand sanitising / cleaning facilities will be provided. |
Categories? | See the EntryBoss System OR our categories page |
Check out our event calendar for our full program.
All Events | Event fee# | AusCycling day licence fee* | Total Cost / Event |
Senior AusCycling members (19 years & over) | $15.00 | na | $15.00 |
Junior AusCycling members (under 19 years) | $5.00 | na | $5.00 |
Senior non members (19 years & over - no AusCycling membership) | $15.00 | $30.00 | $45.00 |
Junior non members (under 19 years - no AusCycling membership) | $5.00 | $30.00 | $35.00 |
*AusCycle one day event licence fee or multiday event licence fee (this is required if you want to race). | $30.00 | ||
*Avoid day licence fees by becoming a member OR take advantage of AusCycles's FREE 4 week trial offer, more details here. | $XX.XX | na | $XX.XX |
# NB: A card processing fee will apply with the EntryBoss System |
For information on Club Race Categories click here
For more information on AusCycling fees go to the AusCycling Website